日本TSK陽離子交換層析填料*,TKS東曹離子交換層析填料代理商
圣賓儀器代理經(jīng)營日本東曹TOSOH(TSK)全線色譜柱產(chǎn)品,常用貨號(hào)均有現(xiàn)貨庫存,具體貨號(hào): 627718824
日本東曹株式會(huì)社(TOSOH CORPORATION)始建于1935年,原名東洋曹達(dá)工業(yè)株式會(huì)社,現(xiàn)已發(fā)展成為涉足石油化工、基礎(chǔ)化學(xué)、精細(xì)化工、電子材料、生命科學(xué)等多項(xiàng)事業(yè)的性跨國企業(yè),2009年度銷售額已超過80億美金。
主要業(yè)務(wù)集中在化工原料、精細(xì)化工產(chǎn)品、電子材料及色譜層析產(chǎn)品的銷售上。
TOYOARL Sulfate-650F 是一款帶有硫酸根官能團(tuán)的高載量陽離子交換填料,粒徑為30-60um,適合中間純化和zui終精純步驟。
該填料對(duì)抗體多聚體有很好的分離效果,根據(jù)使用條件不同,可作為耐鹽型的陽離子交換填料用于蛋白的分離純化。除此之外,該填料還具有類肝素親和的分離特性,所以也適用于凝血因子、RNA/DNA聚合酶、脂蛋白的分離。
日本TSK陽離子交換層析填料*,TKS東曹離子交換層析填料代理商
主要應(yīng)用:抗體純化(去除多聚體)、凝血因子、RNA、DNA聚合酶、脂蛋白的純化填料的基本參數(shù):
產(chǎn)品名稱 | 粒徑(um) | 靜態(tài)吸附載量(IgG;g/L) |
TOYOARL Sulfate-650F | 30-60 | >114 g/L |
應(yīng)用實(shí)例:抗凝血酶Ⅲ的分離選擇性
層析柱尺寸:7.5 mm I.D.X 7.5 cm
流動(dòng)相:緩沖液A:20 mmol/L磷酸緩沖液(pH 7.5)
緩沖液B:20 mmol/L 磷酸緩沖液+2.0 mol/L NaCl(pH 7.5)
緩沖液A→B梯度洗脫(30 min)
流 速:1.0 mL/min
進(jìn)樣量:50 uL
樣 品:抗凝血酶Ⅲ(約3 g/L)
該應(yīng)用實(shí)例表明TOYOARL Sulfate-650F和Cellufine Sulfate(類肝素親和填料)的pH值高于等電點(diǎn)時(shí)可結(jié)合AT III,而TOYOARL GigaCap S-650M不結(jié)合AT III(磺酸鹽型陽離子交換填料)。之所以可以結(jié)合AT III ,可能因?yàn)?/span>TOYOARL Sulfate-650F類似肝素高度硫酸化填料表面而不是離子相互作用。此外,TOYOARL Sulfate- 650F相比普通肝素或類肝素親和填料表現(xiàn)出更高的AT III 靜態(tài)載量(SBC)。
017500 | Octadecyl-2PW 4.6*150 | Column |
017501 | Octadecyl-2PW 6.0*150 | Column |
017502 | Guard Octadecyl-2PW 4.6*10 | Column |
017503 | Guard Octadecyl-2PW 6.0*10 | Column |
017990 | SurH1000 6.0*150 | Column |
017991 | SurH2000 6.0*150 | Column |
017992 | SurH2500 6.0*150 | Column |
017993 | SurH3000 6.0*150 | Column |
017994 | SurH4000 6.0*150 | Column |
017995 | SurH5000 6.0*150 | Column |
017996 | SurH6000 6.0*150 | Column |
017997 | SurH7000 6.0*150 | Column |
017998 | SurHM-L 6.0*150 | Column |
017999 | SurHM-N 6.0*150 | Column |
018000 | SurHM-M 6.0*150 | Column |
018001 | SurHM-H 6.0*150 | Column |
018002 | Guardcolumn SurH-L | Column |
018003 | Guardcolumn SurH-H | Column |
018004 | SurH-RC | Column |
018008 | Guardcolumn BioAssist SL | Column |
018010 | IC-Anion-PL EK 4.6*75 | Column |
018055 | GMHHR-N 7.8*300 | Column |
018059 | Lipopropak Guard Column | Column |
018067 | Phenyl-5PW (30) GT 5L | Bulk gel |
018074 | AF-Amino-650M 1L | Toyoarl |
018150 | ODS-80TS(5) 2.0*150 | Column |
018151 | ODS-80TS(5) 2.0*250 | Column |
018152 | ODS-120T 2.0*150 | Column |
018153 | ODS-120T 2.0*250 | Column |
018154 | Sur-ODS 4.6*50 | Column |
018197 | Sur-ODS 4.6*100 | Column |
018206 | Sur-ODS Guard Holder | parts |
018207 | Sur-ODS Guardfilter, 4.0*4, 3pcs | parts |
018249 | DNA-NPR 4.6*75 | Column |
018253 | Guard DNA-NPR | Column |
018254 | Endfitting w/ 1µm frit for SurH cols | Parts |
018255 | ENDFITTINGSURODS4.61F | parts |
018257 | SurQ-5PW 7.5*75 | Column |
018259 | G2000HHR(5) 21.5*300 | Column |
018266 | G2500HHR(5) 21.5*300 | Column |
018267 | G3000HHR(5) 21.5*300 | Column |
018268 | G4000HHR(5) 21.5*300 | Column |
018269 | GMHHHR-H(5) 21.5*300 | Column |
018270 | G1000HHR(5) 21.5*300 | Column |
018271 | guardcolumn HHR-L(S) | Column |
018272 | guardcolumn HHR-H(S) | Column |
018275 | Sur-Octyl 4.6*50 | Column |
018276 | Sur-Octyl 4.6*100 | Column |
018277 | Sur-Phenyl 4.6*50 | Column |
018278 | Sur-Phenyl 4.6*100 | Column |
018315 | AF-Epoxy-650M 1000G | Toyoarl |
018316 | AF-Amino-650M 5L | Toyoarl |
018339 | Alpha-2500 7.8*300 | Column |
018340 | Alpha-3000 7.8*300 | Column |
018341 | Alpha-4000 7.8*300 | Column |
018342 | Alpha-5000 7.8*300 | Column |
018343 | Alpha-6000 7.8*300 | Column |
018344 | Alpha-M 7.8*300 | Column |
018345 | Guard Alpha 6.0*40 | Column |
018355 | Butyl-650M 50L | Toyoarl |
018364 | Phenyl-650M 50L | Toyoarl |
018365 | QAE-550C 50L | Toyoarl |
018366 | SP-550C 50L | Toyoarl |
018367 | DEAE-650M 50L | Toyoarl |
018368 | HW-50F 50L | Toyoarl |
018369 | SP-650M 50L | Toyoarl |
018370 | DEAE-5PW (30) 5L | Bulk gel |
018384 | SP-5PW (30) 5L | Bulk gel |
018386 | SurQ-5PW Glass 8.0*75 | Column |
018387 | SurQ-5PW 21.5*150 | Column |
018388 | Guardkit SurQ-5PW | Column |
018391 | GMHHR-H(30)HT 7.8*300 | Column |
018392 | GMHHR-H(20)HT 7.8*300 | Column |
018393 | GMHHR-H(S)HT 7.8*300 | Column |
018395 | G2000HHR(20)HT 7.8*300 | Column |
018396 | Guardcolumn HHR(30)HT 7.5*7.5 | Column |
018397 | Guardcolumn HHR(S)HT 7.5*7.5 | Column |
018398 | GMHHR-H(30), 7.8*300 | Column |
018399 | GMHHR-H(20), 7.8*300 | Column |
018402 | Guard HHR(30) 7.5*75 | Column |
018403 | MultiporeHXL-M 7.8*300 | Column |
018404 | Guard MP(XL) 6.0*40 | Column |
018420 | GMHHR-H HT 7.8*300 | Column |
018435 | SP-5PW (20) 5L | Bulk gel |
018436 | DEAE-5PW (20) 5L | Bulk gel |
018437 | Ether-5PW (20) 5L | Bulk gel |
018438 | Phenyl-5PW (20) 5L | Bulk gel |
018439 | Ether-5PW (30) 5L | Bulk gel |
018519 | ODS-80TSQA 4.6*75 | Column |
018520 | ODS-80TSQA 4.6*150 | Column |
018521 | ODS-80TSQA 4.6*250 | Column |
018535 | SurQ-5PW (20) 250mL | Bulk gel |
018536 | SurQ-5PW (30) 250mL | Bulk gel |
018545 | Endfitting w/ Fixed 2μm frit for 2mm SS | parts |
018546 | SurQ-5PW (20) 1L | Bulk gel |
018547 | SurQ-5PW (20) 5L | Bulk gel |
018548 | SurQ-5PW (30) 1L | Bulk gel |
018549 | SurQ-5PW (30) 5L | Bulk gel |
018557 | Lipopropak XL, 7.8mm x 30cm | Column |
018674 | SurSW2000 4.6*300 | Column |
掃一掃 微信咨詢
©2024 圣賓儀器科技(上海)有限公司 版權(quán)所有 備案號(hào):滬ICP備17010456號(hào)-1 技術(shù)支持:化工儀器網(wǎng) GoogleSitemap 總訪問量:469534 管理登陸